Project packages
One-time installation for new smart home setups. Pick a tier, get it done.
View packagesKeep your smart home working with monthly care plans from $25/month. Add a one-time project when you need new devices, installations, or a larger upgrade. Every quote is scoped and signed off before work begins — no surprise bills.
One-time installation for new smart home setups. Pick a tier, get it done.
View packagesOngoing support, updates, and maintenance from $25/month. Keep your system running perfectly.
View plansTransparent, fixed quotes for complete projects. Most homeowners pick the middle tier — the value jump is obvious.
For renters and owners with one or two simple upgrades. About 2–3 hours.
The typical single-family home. About 1 day (6–8 hours).
For the fully wired home. 2–3 days, scoped per home.
Move-In Ready (realtor & property partners) — from $2,000. New-homeowner bundle: security + thermostats + Wi-Fi + locks done before move-in. Configurable from the tiers above; flat partner pricing for realtors.
Smart home support that never sleeps. Care plans convert one-off jobs into ongoing peace of mind — one avoided service call roughly pays for a year of Care Essential.
For homes that just need to stay current.
For homes that must always work.
For power users running Home Assistant or complex setups.
Care plans require an installation or audit history with us — no cold sign-ups without a prior visit. Annual plans are billed upfront (2 months free).
Per-device installs with transparent, fixed pricing. Hardware is billed at cost — you pay for expertise, not boxes.
| Item | Price (installed) | Notes |
|---|---|---|
| Smart Home Audit / Assessment | $199 flat | ~90 min walkthrough + written report (credited toward any project booked within 30 days) |
| Mesh Wi-Fi install (per node) | $150/node (min 2) | Placement survey, wired backhaul where possible, app setup, speed test before/after |
| Router/modem optimization only | $99 | Part of audit or standalone visit |
| Smart thermostat install | $179 | Existing C-wire; +$50 if wiring needs minor work; line-voltage = refer out |
| Video doorbell install | $179 | Hardwired or battery; chime config |
| Smart lock install | $179 | Deadbolt replacement, rekey NOT included (refer locksmith) |
| Security camera (indoor) | $149/cam | App setup, zones, alerts |
| Security camera (outdoor/wired) | $249/cam | Mounting, cabling up to 50 ft; +$50 per extra 25 ft |
| Camera system package (4-cam) | $899 | Includes NVR/cloud config |
| Smart lighting — bulb kit (up to 6) | $199 | Scenes + schedule setup |
| Smart lighting — switch/dimmer | $149/switch | In-wall; verify neutral wire, +$40 if absent |
| Smart speaker/display setup | $49/device | Grouping, multi-room audio |
| TV/streaming/AV setup | $99–$249 | Per room, scope-based |
| Home Assistant build | $499–$1,499+ | Quote per home; complexity varies wildly |
| Device decommissioning/removal | $99/device | Old system removal, cleanup |
| Hourly support (onsite) | $119/hr | 1-hr minimum |
| Hourly support (remote) | $79/hr | 30-min minimum |
| Trip fee (beyond 25 mi of Tarrytown) | $49 | Waived on projects over $500 |
| Express/same-day scheduling | +$75 | Subject to availability |
Hardware is billed at cost + 20% markup (15% on systems over $1,000). Client-supplied hardware: standard install fee applies; no warranty on client gear.
| Scenario | Price |
|---|---|
| "It stopped working" diagnostic visit | $119 flat first hour; $95/hr after (capped at $350 unless client approves) |
| Wi-Fi dead zone / slow network visit | $119 flat (most fixable in one visit) |
| Post-internet-provider-change reconfiguration | $99 flat |
| Password/app recovery, re-pairing devices | $79/hr remote or $119 flat onsite |
| "Remove this smart stuff, I'm done" | $99/device |
If we installed it and it's a genuine equipment failure, warranty service is free for 12 months (labor only; hardware warranty follows the manufacturer). If it's user error or a change of mind, standard rates apply.