Installation Pricing
Fixed per-device installs with no surprise bills. Hardware is billed at cost — you pay for clean, reliable setup done right the first time.
Installation Packages
One-time
Essential
For renters and owners with one or two simple upgrades. About 2–3 hours.
$999 one-time
- Smart thermostat install (1)
- 1 video doorbell or 1 smart lock
- Smart hub setup
- Basic Wi-Fi health check + router optimization
- Voice assistant setup (Echo/Google) + app walkthrough
- 30-day email follow-up
One-time Most Popular
Whole Home
The typical single-family home. About 1 day (6–8 hours).
$2,499 one-time
- Whole-home Wi-Fi: mesh system install (up to 3 nodes) + placement survey
- 1 smart thermostat
- 1 video doorbell + 1 smart lock
- Smart lighting starter: 1 room kit (up to 6 bulbs/switches) + scenes
- Voice control setup in 2 rooms + basic routines
- Full app setup + 1-hour in-home training session
- 60-day email follow-up
Installation à La Carte
| Item | Price (installed) | Notes |
|---|---|---|
| Mesh Wi-Fi install (per node) | $150/node (min 2) | Placement survey, wired backhaul where possible, app setup, speed test before/after |
| Router/modem optimization only | $99 | Part of audit or standalone visit |
| Smart thermostat install | $179 | Existing C-wire; +$50 if wiring needs minor work; line-voltage = refer out |
| Video doorbell install | $179 | Hardwired or battery; chime config |
| Smart lock install | $179 | Deadbolt replacement, rekey NOT included (refer locksmith) |
| Security camera (indoor) | $149/cam | App setup, zones, alerts |
| Security camera (outdoor/wired) | $249/cam | Mounting, cabling up to 50 ft; +$50 per extra 25 ft |
| Camera system package (4-cam) | $899 | Includes NVR/cloud config |
| Smart lighting — bulb kit (up to 6) | $199 | Scenes + schedule setup |
| Smart lighting — switch/dimmer | $149/switch | In-wall; verify neutral wire, +$40 if absent |
| Smart speaker/display setup | $49/device | Grouping, multi-room audio |
| TV/streaming/AV setup | $99–$249 | Per room, scope-based |
| Home Assistant build | $499–$1,499+ | Quote per home; complexity varies wildly |
| Device decommissioning/removal | $99/device | Old system removal, cleanup |
Hardware is billed at cost + 20% markup (15% on systems over $1,000). Client-supplied hardware: standard install fee applies; no warranty on client gear.
See the full pricing breakdown for project packages, monthly care plans, and every à la carte service.